| Microsoft Viva: GitHub Copilot spend and usage insights in Copilot Analytics | | Jul 9, 2026 | |
| Exchange Online will prevent creation of duplicate Dynamic Distribution Groups | | Jul 8, 2026 | |
| Notebooks in the M365 Copilot App | | Jul 8, 2026 | |
| Viva Glint: Copilot-enhanced topic assignment for employee feedback comments | | Jul 8, 2026 | |
| Microsoft Teams: Enhanced delegated calling with delegate call access restrictions and join notifications | | Jul 8, 2026 | |
| Microsoft Copilot (Microsoft 365): Support for MCP Agents with Interactive UI Widgets in Government Clouds | Microsoft Copilot (Microsoft 365) | Jul 8, 2026 | |
| Outlook: Co-Authoring Highlight and Rewrite | | Jul 8, 2026 | |
| Microsoft Teams: Interpreter - Simultaneous mode enhancements | | Jul 8, 2026 | |
| Microsoft Purview: Data Loss Prevention for Microsoft 365 Copilot to safeguard prompts for government clouds | | Jul 8, 2026 | |
| Microsoft Viva: New Overview experience in Agent Dashboard | Microsoft Viva Microsoft Copilot (Microsoft 365) | Jul 8, 2026 | |
| Microsoft Viva: Recent feed in Viva Engage | | Jul 8, 2026 | |
| Planner: Microsoft Planner tab support for shared and private channels in Microsoft Teams | | Jul 8, 2026 | |
| Microsoft Copilot (Microsoft 365): Deep citations in Copilot | Microsoft Copilot (Microsoft 365) | Jul 8, 2026 | |
| Viva Engage: My Team audiences and flexible targeting for leader communications | | Jul 8, 2026 | |
| Microsoft Purview compliance portal: Endpoint Data Loss Prevention-Endpoint DLP support classification of Azure RMS protected Office documents | | Jul 8, 2026 | |
| Microsoft Copilot (Microsoft 365): Agent Mode in Word for Enhanced document editing | Word Microsoft Copilot (Microsoft 365) | Jul 8, 2026 | |
| Microsoft 365: Create full-workload backup policies for Microsoft 365 Backup | | Jul 8, 2026 | |
| Microsoft 365 Copilot Notebooks: Support for TXT and RTF files as notebook references | | Jul 8, 2026 | |
| Microsoft Teams: SharePoint app in Teams | Microsoft Teams SharePoint | Jul 8, 2026 | |
| Microsoft Purview: Data Loss Prevention - Collection and DLP Policies for Intune-Policy Managed Apps | | Jul 8, 2026 | |
| Microsoft Teams: Specify who has control of production tools in Teams meetings and events | | Jul 8, 2026 | |
| Microsoft Teams: Ability for IT admins to customize the user notification messages for recording and transcription in calls | Microsoft Teams Microsoft Copilot (Microsoft 365) | Jul 8, 2026 | |
| Microsoft Teams: New controls for quick views in the chat list | | Jul 8, 2026 | |
| Microsoft Copilot (Microsoft 365): Link meetings to CRM records automatically with AI | Microsoft Copilot (Microsoft 365) | Jul 8, 2026 | |
| Microsoft Copilot (Microsoft 365): Enrich Sales agent meeting prep with more data sources | Microsoft Copilot (Microsoft 365) | Jul 8, 2026 | |
| Microsoft Copilot (Microsoft 365): Add custom insights to record summaries in Sales agent | Microsoft Copilot (Microsoft 365) | Jul 8, 2026 | |
| Microsoft Copilot (Microsoft 365): Engage customers across multiple channels (web, voice, SMS & email) | Microsoft Copilot (Microsoft 365) | Jul 8, 2026 | |
| Microsoft Copilot (Microsoft 365): Engage prospects faster with Sales Agent-enriched leads | Microsoft Copilot (Microsoft 365) | Jul 8, 2026 | |
| OneDrive transitions to the cloud.microsoft domain | | Jul 8, 2026 | |
| Microsoft Viva Engage: Flexible targeting of Storyline Announcements | | Jul 8, 2026 | |
| Microsoft Teams: Apps now supported in Private Channels | | Jul 8, 2026 | |
| Dynamics 365 Contact Center – Privileges and role-based access | | Jul 8, 2026 | |
| Dynamics 365 Sales - Enable Automatic CRM Record Linking and Suggested Updates for Accounts, Contacts, and Leads | | Jul 8, 2026 | |
| Microsoft Viva: Insights for GitHub Copilot spend and usage | Microsoft Viva Microsoft Copilot (Microsoft 365) | Jul 7, 2026 | |
| Microsoft Purview: Data Loss Prevention - User Based Aggregation of DLP Alerts | | Jul 7, 2026 | |
| Microsoft 365 app: New Copilot Notebooks design in the Microsoft 365 Copilot App | | Jul 7, 2026 | |
| Outlook: Categorize Emails by Dragging Them onto a Favorite Category | | Jul 7, 2026 | |
| Outlook: Reply with a Template in Rules | | Jul 7, 2026 | |
| Planner: Capabilities in Microsoft Cowork | Planner Microsoft Copilot (Microsoft 365) | Jul 7, 2026 | |
| Microsoft Purview: Data Lifecycle Management - Graph API Support for Archive Mailboxes | | Jul 7, 2026 | |
| Microsoft Copilot Studio: Use SharePoint lists as a knowledge source | Microsoft Copilot (Microsoft 365) Microsoft Copilot Studio | Jul 7, 2026 | |
| OneNote: Copilot Notebook in OneNote on Mac | | Jul 7, 2026 | |
| Endpoint Data Loss Prevention — Endpoint DLP now supports a pre curated list of file extensions for the file extension condition | | Jul 7, 2026 | |
| Microsoft Purview: Endpoint Data Loss Prevention – Ability to protect files stored in the excluded folders in Windows | | Jul 7, 2026 | |
| Microsoft Purview: Endpoint Data Loss Prevention - Allow customer to scope JIT Audit to specific user or user group | | Jul 7, 2026 | |
| Microsoft Edge: Intune MAM Protected Downloads | | Jul 7, 2026 | |
| Microsoft Teams: Connect Teams meeting to existing Planner Plans | | Jul 7, 2026 | |
| Microsoft Purview: Insider Risk Management - Microsoft Fabric, Cloud storage, cloud service activities as triggers | | Jul 7, 2026 | |
| Microsoft Purview: Information Protection - Sensitivity label support in Engage | | Jul 7, 2026 | |
| Microsoft Purview: Information Protection - Policy sync status for M365 Label publishing policies | | Jul 7, 2026 | |
| Microsoft Purview: Information Protection - Sensitivity label inheritance for Teams meeting artifacts | | Jul 7, 2026 | |
| Microsoft Purview: Information Protection - Exclude modern groups / include dynamic security groups support for sensitivity label policies | | Jul 7, 2026 | |
| Microsoft Copilot (Microsoft 365): Intelligent Summaries in Copilot Dashboard | Microsoft Viva Microsoft Copilot (Microsoft 365) | Jul 7, 2026 | |
| Microsoft Teams: Catch up on conversations in Microsoft Teams mobile | | Jul 7, 2026 | |
| Microsoft Teams: One-time email passcodes for external presenters in Teams events | | Jul 7, 2026 | |
| Microsoft Edge: Improvements to site permissions user interfaces | | Jul 7, 2026 | |
| Microsoft Purview: Insider Risk Management – Ability to preview content in Insider Risk Management Alerts | | Jul 7, 2026 | |
| Microsoft Purview: Information Protection- New Summary Metrics in Content Explorer for Unscanned Files and Classification History Details | | Jul 7, 2026 | |
| Microsoft Copilot (Microsoft 365): Copilot Prompt Gallery - Company-wide prompt publishing | Excel Microsoft Copilot (Microsoft 365) OneNote PowerPoint Word | Jul 7, 2026 | |
| Microsoft Teams: New layout for sharing content in Teams events | | Jul 7, 2026 | |
| Microsoft Viva Insights: Is Active filter no longer applied by default in new Advanced Insights queries | | Jul 7, 2026 | |
| SharePoint button web part: Add custom Copilot in SharePoint prompts or start Power Automate flows | | Jul 7, 2026 | |
| Configurable recovery window for Microsoft 365 Backup | | Jul 7, 2026 | |
| Microsoft Teams Rooms: Identify in-room participants with IntelliFrame people labels | | Jul 7, 2026 | |
| Microsoft Purview | Data Loss Prevention - Extend Purview data security to the network layer via Entra GSA integration | | Jul 7, 2026 | |
| PowerPoint for the web: One‑click “Review Presentation” and “Visualize Slide” Copilot skills in the ribbon | Microsoft 365 for the web Microsoft 365 Copilot Chat | Jul 7, 2026 | |
| Microsoft 365 Copilot: Intelligent Summaries in Copilot Dashboard | | Jul 7, 2026 | |
| Exchange Online: Retirement of legacy TLS versions for POP and IMAP connections | | Jul 7, 2026 | |
| Microsoft Viva: Copilot Analytics – Manager role license requirement update for team views | | Jul 7, 2026 | |
| Microsoft Defender for Office 365: Enhancing how we handle promotional mail | | Jul 7, 2026 | |
| Microsoft Purview | Endpoint Data Loss Prevention - Ability to protect files stored in the excluded folders in Windows | | Jul 7, 2026 | |
| Microsoft Purview | Endpoint Data Loss Prevention now supports a pre‑curated file extension list | | Jul 7, 2026 | |
| Microsoft Purview | Endpoint Data Loss Prevention: Scope Just-in-time audit by user or group | | Jul 7, 2026 | |
| Upcoming change to Microsoft Defender for Endpoint Advanced Hunting: removal of SMB signature data | | Jul 7, 2026 | |
| Microsoft OneNote: Copilot notebook available in OneNote on Mac | | Jul 7, 2026 | |
| Roadmap information for Microsoft Copilot Studio and agents transitioning to the Microsoft 365 Roadmap | | Jul 7, 2026 | |
| Microsoft Copilot Notebooks: Introducing Infographics | Microsoft 365 apps Microsoft 365 Copilot Chat | Jul 7, 2026 | |
| Microsoft Purview | Information Protection - Content Explorer: Unscanned data and Classification History summary metrics | Microsoft 365 suite Microsoft Purview | Jul 7, 2026 | |
| Microsoft Teams: New experience when users minimize the meeting window | | Jul 7, 2026 | |
| Microsoft Teams: New search experience for cloud files in the file attach picker | | Jul 7, 2026 | |
| Microsoft Teams: Quick Share for images | | Jul 7, 2026 | |
| New file download manager in Teams | | Jul 7, 2026 | |
| Keyboard shortcut dialog has search functionality | | Jul 7, 2026 | |
| Microsoft Teams: Front-of-room view control for Webinars and structured meetings in Teams Rooms on Android | | Jul 7, 2026 | |
| Microsoft Teams: Standardized preview experience for PowerPoint, Excel, and Word files | | Jul 7, 2026 | |
| Queues app on Microsoft Teams mobile | | Jul 7, 2026 | |
| Microsoft Teams introduces efficiency mode to improve app responsiveness | | Jul 7, 2026 | |
| Microsoft Teams: Secure Reliable Transport (SRT) support for Teams meetings and events | | Jul 7, 2026 | |
| Microsoft Teams: New user setting to view incoming calls in a small window | | Jul 7, 2026 | |
| Connect Teams meeting to existing Planner Plans | | Jul 7, 2026 | |
| Microsoft Teams: Private channels increased limits and transition to group compliance | | Jul 7, 2026 | |
| Action required: Retirement of EWS-based Personal Bookings controls (Microsoft Bookings) | | Jul 7, 2026 | |
| Change to taskbar pinning behavior for M365 Copilot and companion apps | Microsoft 365 Copilot Chat | Jul 7, 2026 | |
| Outlook: Notification when not responding to most recent message of email thread | | Jul 6, 2026 | |
| Microsoft Copilot (Microsoft 365): Microsoft 365 admin center - Usage reports - Copilot Chat for GCC, GCC High and DoD | Microsoft Copilot (Microsoft 365) | Jul 6, 2026 | |
| Microsoft Copilot (Microsoft 365): Microsoft 365 admin center – New Microsoft 365 Copilot usage report for GCC High & DoD | Microsoft Copilot (Microsoft 365) | Jul 6, 2026 | |
| Planner: Task Details Side Pane experience | | Jul 6, 2026 | |
| Microsoft Teams: Front-of-room view control for Town Hall in Teams Rooms on Android | | Jul 6, 2026 | |
| Microsoft Purview: Data Loss Prevention - Endpoint DLP now detects sensitivity labels on files inside archives | | Jul 6, 2026 | |
| Microsoft Purview: Data Lifecycle Management - Adaptive Protection integration with Data Lifecycle Management | | Jul 6, 2026 | |
| Microsoft Teams: Enhanced IntelliFrame with AI data channel for intelligent cameras | | Jul 6, 2026 | |
| Microsoft Edge: Sign in to Edge with a Google account | | Jul 6, 2026 | |
| Microsoft Teams: Open message links in new window | | Jul 6, 2026 | |
| Outlook: Variable number of message preview lines | | Jul 6, 2026 | |
| Microsoft Viva: Viva Glint - Custom confidentiality statements | | Jul 6, 2026 | |
| Microsoft Viva: Viva Glint - Survey Designer Role | | Jul 6, 2026 | |
| Microsoft Teams: Context preservation in Teams | | Jul 6, 2026 | |
| Microsoft 365: Change Meeting Organizer via PowerShell Cmdlet in Exchange Online | | Jul 6, 2026 | |
| Microsoft Viva: Viva Glint - New Permissions | | Jul 6, 2026 | |
| Microsoft Teams: User reported security signals in Teams admin center | | Jul 6, 2026 | |
| Microsoft Copilot (Microsoft 365): Scheduled prompts for Agents | Microsoft Copilot (Microsoft 365) | Jul 6, 2026 | |
| Microsoft Purview: Insider Risk Management-Priority content support for Risky AI usage | | Jul 6, 2026 | |
| Outlook: LDAP directory support for S/MIME in New Outlook | | Jul 6, 2026 | |
| Outlook: Support for Storing S/MIME Certificates in Contacts in New Outlook | | Jul 6, 2026 | |
| Microsoft Copilot (Microsoft 365): [Copilot Extensibility] [Search UX] Enable customization of icon & name for data sources in Search (& chat) | Microsoft Copilot (Microsoft 365) | Jul 6, 2026 | |
| Microsoft Purview Compliance Portal: Information Protection- Scan existing files in SharePoint and OneDrive for business for sensitive information | | Jul 6, 2026 | |
| Microsoft 365 app: Microsoft Loop - Departed user content workflows for user-owned Loop workspaces | | Jul 6, 2026 | |
| Microsoft Purview compliance portal: Data Lifecycle Management - Automatic data preservation for high-risk users | | Jul 6, 2026 | |
| Completed: Conditional Access enforcement update for policies with resource exclusions | | Jul 6, 2026 | |
| Change meeting organizer via PowerShell cmdlet in Exchange Online | | Jul 6, 2026 | |
| Copilot Notebooks: Suggested artifacts for faster content creation | | Jul 6, 2026 | |
| Microsoft Purview | Data Lifecycle Management: New integration with Adaptive protection | Microsoft 365 suite Microsoft Purview | Jul 6, 2026 | |
| Microsoft Teams: New chat sections for muted and meeting chats | | Jul 6, 2026 | |
| Microsoft Teams: Organization evaluation score for apps and agents | | Jul 6, 2026 | |
| Dynamics 365 Customer Service - Modify and override submitted evaluations | | Jul 6, 2026 | |
| Dynamics 365 Sales – Copy opportunities for repeat deals | | Jul 6, 2026 | |
| Dynamics 365 Contact Center - Bullseye routing with User groups | | Jul 6, 2026 | |
| Microsoft Purview enforcing one capturing group limit for custom sensitive information types | Microsoft 365 suite Microsoft Purview | Jul 3, 2026 | |
| Microsoft Purview | Data Lifecycle Management: Insights for Copilot and AI app interactions | | Jul 3, 2026 | |
| Viva Engage: New Recent feed in Home | | Jul 3, 2026 | |
| Discussion post previews coming to Viva Engage | | Jul 3, 2026 | |
| New in Catalog Management: Create custom group of sites | Microsoft 365 suite SharePoint Online Microsoft OneDrive | Jul 3, 2026 | |
| Custom templates in Microsoft Planner | | Jul 3, 2026 | |
| Outlook: Improvements to Save Contacts on iPhone and iPad | | Jul 2, 2026 | |
| Microsoft Copilot Studio: Block the use of maker-provided credentials for authentication | Microsoft Copilot (Microsoft 365) Microsoft Copilot Studio | Jul 2, 2026 | |
| Microsoft Teams: IntelliFrame people labels in Teams Rooms on Windows | | Jul 2, 2026 | |
| Microsoft Copilot (Microsoft 365): Get actionable suggestions from Copilot in your Copilot Page | Microsoft 365 app Microsoft Copilot (Microsoft 365) | Jul 2, 2026 | |
| Microsoft Edge: Improved website compatibility with site troubleshooting controls | | Jul 2, 2026 | |
| Microsoft Edge: Work Search Banner for Google | | Jul 2, 2026 | |
| Microsoft Purview: Data Security Investigations – Introducing new custom examination | | Jul 2, 2026 | |
| SharePoint: Create SharePoint News Post from Copilot Pages | SharePoint Microsoft 365 app | Jul 2, 2026 | |
| Microsoft Copilot (Microsoft 365): Branded footer in the Microsoft 365 Copilot app | Microsoft 365 Microsoft 365 app Microsoft Copilot (Microsoft 365) | Jul 2, 2026 | |
| Microsoft Copilot (Microsoft 365): Attach and reference an image when creating a presentation with Copilot in PowerPoint using Agent Mode. | PowerPoint Microsoft Copilot (Microsoft 365) | Jul 2, 2026 | |
| Microsoft Copilot (Microsoft 365): Attach and reference an image when creating a presentation with Copilot in PowerPoint using Agent Mode. | PowerPoint Microsoft Copilot (Microsoft 365) | Jul 2, 2026 | |
| Microsoft Viva: Organizational Data in Microsoft 365 is now available in GCC-Moderate | Microsoft 365 admin center Microsoft Viva | Jul 2, 2026 | |
| Microsoft Edge: Enterprise New Tab Page experience | | Jul 2, 2026 | |
| Planner: Custom Templates | | Jul 2, 2026 | |
| Microsoft Copilot (Microsoft 365): [Copilot Extensibility] [AdminX] Pre-setup guides, editability, actionable errors & alerting support available for Connector admins | Microsoft Copilot (Microsoft 365) | Jul 2, 2026 | |
| Microsoft Copilot (Microsoft 365): Show more results in Copilot Chat | Microsoft Copilot (Microsoft 365) | Jul 2, 2026 | |
| Microsoft 365 Copilot: Get suggested edits from Copilot in your Copilot Pages | | Jul 2, 2026 | |
| Microsoft 365 Copilot app: Branded footer customization | Microsoft 365 Copilot Chat | Jul 2, 2026 | |
| Copilot Notebooks available in Microsoft 365 Copilot Chat for Basic users | Microsoft 365 apps Microsoft 365 Copilot Chat | Jul 2, 2026 | |
| Microsoft Purview compliance portal: Admin assignment time limit | | Jul 2, 2026 | |
| Microsoft 365 Copilot: Copilot chat pane and Summary feature in OneNote Mobile (Android) | | Jul 2, 2026 | |
| Transitioning Teams Android Device Management from Teams admin Center to the Teams Rooms Pro Management portal | Microsoft Teams Microsoft 365 for the web | Jul 2, 2026 | |
| SharePoint Designer 2013 reaches end of support on July 14, 2026 | | Jul 2, 2026 | |
| Publishing InfoPath Forms in SharePoint Online will not be allowed for all tenants | | Jul 2, 2026 | |
| InfoPath 2013 client and InfoPath Forms Services in SharePoint Online will reach end of support in July 2026 | | Jul 2, 2026 | |
| Remote Event Receivers in SharePoint Online will be retired | | Jul 1, 2026 | |
| Microsoft Copilot Studio: Invoke agents as workflow steps with the agent node | Microsoft Copilot (Microsoft 365) Microsoft Copilot Studio | Jul 1, 2026 | |
| Microsoft Copilot Studio: Enforce safe sharing by detecting credential oversharing | Microsoft Copilot (Microsoft 365) Microsoft Copilot Studio | Jul 1, 2026 | |
| Microsoft Copilot (Microsoft 365): Complex web search with Copilot in Excel | Excel Microsoft Copilot (Microsoft 365) | Jul 1, 2026 | |
| Microsoft Edge: Enhanced Security Mode Plus | | Jul 1, 2026 | |
| Microsoft Entra: Upcoming changes to federatedTokenValidationPolicy default settings | | Jul 1, 2026 | |
| Planner: Local Custom Fields/Columns | | Jul 1, 2026 | |
| Microsoft Purview compliance portal: Admin assignment time limit | | Jul 1, 2026 | |
| Microsoft Edge: Ask Copilot about an image | Microsoft Edge Microsoft Copilot (Microsoft 365) | Jul 1, 2026 | |
| OneDrive: Block screen capture for sensitivity-labeled PDFs in the OneDrive and SharePoint web viewer | | Jul 1, 2026 | |
| Microsoft Purview: Data Loss Prevention - Extend Purview data security to the network layer via Entra GSA integration | | Jul 1, 2026 | |
| Microsoft Teams: Improved request flows for apps and agents blocked by admins | | Jul 1, 2026 | |
| Microsoft Teams: Emoji shortcuts with autocomplete on mobile | | Jul 1, 2026 | |
| Microsoft Teams: Assistant field visibility in Organization view | | Jul 1, 2026 | |
| Microsoft Teams: Manage Built-in Teams agents in the Teams admin center | | Jul 1, 2026 | |
| Microsoft Teams: Support human interpreter listening mode in Microsoft Teams Rooms on Windows | | Jul 1, 2026 | |
| Microsoft Purview: Endpoint Data Loss Prevention – Device Health Reporting Dashboard | | Jul 1, 2026 | |
| Microsoft Teams: AI-powered notes for in-person
meetings with Facilitator in Teams Rooms on Android | Microsoft Teams Microsoft Copilot (Microsoft 365) | Jul 1, 2026 | |
| Microsoft Purview: Data Lifecycle Management – Increase in expansion limit for auto expanding archive beyond 1.5TB | | Jul 1, 2026 | |
| Microsoft Teams: AI-powered notes for in-person meetings with Facilitator in Teams Rooms on Windows | Microsoft Copilot (Microsoft 365) Microsoft Teams | Jul 1, 2026 | |
| Microsoft Teams: Add Breakout Room Participants in Bulk Using CSV | | Jul 1, 2026 | |
| Microsoft Teams: Recently used emojis sync across devices | | Jul 1, 2026 | |
| Microsoft Copilot (Microsoft 365): Improved content freshness using Copilot connectors with webhooks-led notifications | Microsoft Copilot (Microsoft 365) | Jul 1, 2026 | |
| Microsoft Teams: New sharing panel in meetings - improved content discovery and ease of sharing | | Jul 1, 2026 | |
| General Availability: Microsoft Entra passkeys on Windows | | Jul 1, 2026 | |
| Microsoft Teams: A refreshed in-meeting experience with simpler controls and a smarter share panel | | Jul 1, 2026 | |
| Dynamics 365 – Customer Insights – Data – Target right audience based on signals from earlier campaigns | | Jul 1, 2026 | |
| Microsoft Defender: Automated investigation and response (AIR) integrated into antivirus with manual triggering removed | | Jul 1, 2026 | |
| Microsoft Entra: System-preferred authentication now applies to first-factor authentication | | Jul 1, 2026 | |
| Microsoft Teams: Emoji shortcuts expand to iOS and Android | | Jul 1, 2026 | |
| Microsoft Teams: AI-powered notes for in-person meetings with Facilitator in Teams Rooms on Windows | | Jul 1, 2026 | |
| Microsoft Teams: AI-powered notes for in-person meetings with Facilitator in Teams Rooms on Android | | Jul 1, 2026 | |
| Microsoft 365 Copilot: Domain exclusion for web grounding | Microsoft 365 Copilot Chat | Jul 1, 2026 | |
| Viva Engage: Reducing reply notification volume on mobile | | Jul 1, 2026 | |
| Viva Engage: New post creation experience | | Jul 1, 2026 | |
| Dynamics 365 Contact Center - Dynamics 365 Contact Center Certification for Windows 365 Virtual PCs | | Jul 1, 2026 | |
| Dynamics 365 Project Operations - Track real project progress from field execution | | Jul 1, 2026 | |
| Power Apps - Use CLI to discover, create, and wire connectors in code apps | | Jul 1, 2026 | |
| Dynamics 365 Contact Center - Use enhanced customer-first direct callbacks | | Jul 1, 2026 | |
| Power Automate – UI automation repair agent | | Jul 1, 2026 | |
| Power Automate - Export work queue items to CSV | | Jul 1, 2026 | |
| Dynamics 365 Customer Insights - Data - Target right audience based on signals from earlier campaigns | | Jul 1, 2026 | |